HGC728707 - EcoPlus Commercial Grade Water Chiller 1/2 HP | ||
![]() |
Instructions | (PDF Document) |
HGC728708 - EcoPlus Commercial Grade Water Chiller 1 HP | ||
![]() |
Instructions | (PDF Document) |
HGC728709 - EcoPlus Commercial Grade Water Chiller 1-1/2 HP | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728707 - EcoPlus Commercial Grade Water Chiller 1/2 HP | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883000899 | 20870883000893 | |
Quantity: | 8 | ||
Volume (cf): | 5.922 | 52.222 | |
Dim Weight (in3/lb): | 73.626 | 649.209 | |
Weight (lb): | 66.700 | 624.000 | |
Length (in): | 34.000 | 48.000 | |
Width (in): | 14.000 | 40.000 | |
Height (in): | 21.500 | 47.000 | |
HGC728708 - EcoPlus Commercial Grade Water Chiller 1 HP | |||
EACH | CASE | PALLET | |
Upc: | 870883000905 | ||
Quantity: | |||
Volume (cf): | 5.817 | ||
Dim Weight (in3/lb): | 72.311 | ||
Weight (lb): | 70.000 | ||
Length (in): | 34.000 | ||
Width (in): | 13.750 | ||
Height (in): | 21.500 | ||
HGC728709 - EcoPlus Commercial Grade Water Chiller 1-1/2 HP | |||
EACH | CASE | PALLET | |
Upc: | 870883000912 | 20870883000916 | |
Quantity: | 6 | ||
Volume (cf): | 8.542 | 56.111 | |
Dim Weight (in3/lb): | 106.187 | 697.554 | |
Weight (lb): | 97.350 | 584.100 | |
Length (in): | 41.000 | 48.000 | |
Width (in): | 15.000 | 40.000 | |
Height (in): | 24.000 | 50.500 | |
HGC728711 - Eco Plus Commercial Grade Chiller Fitting Kit | |||
EACH | CASE | PALLET | |
Upc: | 849969024098 | ||
Quantity: | |||
Volume (cf): | 0.053 | ||
Dim Weight (in3/lb): | 0.658 | ||
Weight (lb): | 0.700 | ||
Length (in): | 8.300 | ||
Width (in): | 5.800 | ||
Height (in): | 1.900 | ||
HGC460834 - EcoPlus Commercial Chiller - Electronic Control Unit ETL | |||
EACH | CASE | PALLET | |
Quantity: | |||
Volume (cf): | 0.074 | ||
Dim Weight (in3/lb): | 0.925 | ||
Weight (lb): | 1.350 | ||
Length (in): | 8.400 | ||
Width (in): | 4.500 | ||
Height (in): | 3.400 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |