HGC727800 - EcoPlus Convertible Bottom Draw Water Pump 265 GPH (6/Cs) | ||
![]() |
EcoPlus Bottom Draw Pump Fitting Guide | (PDF Document) |
![]() |
Eco Plus Bottom Draw Pump Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC727800 - EcoPlus Convertible Bottom Draw Water Pump 265 GPH (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969003680 | 10849969003687 | 20849969003684 |
Quantity: | 6 | 504 | |
Volume (cf): | 0.068 | 0.466 | 48.733 |
Dim Weight (in3/lb): | 0.849 | 5.793 | 605.836 |
Weight (lb): | 2.100 | 13.100 | 1114.400 |
Length (in): | 4.300 | 12.990 | 48.000 |
Width (in): | 6.100 | 6.300 | 40.000 |
Height (in): | 4.500 | 9.840 | 43.860 |
HGC727805 - EcoPlus Convertible Bottom Draw Water Pump 585 GPH (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969003697 | 10849969003694 | 20849969003691 |
Quantity: | 6 | 324 | |
Volume (cf): | 0.110 | 0.762 | 48.972 |
Dim Weight (in3/lb): | 1.372 | 9.477 | 608.806 |
Weight (lb): | 3.550 | 22.090 | 1200.000 |
Length (in): | 5.300 | 16.140 | 48.000 |
Width (in): | 6.100 | 6.690 | 43.000 |
Height (in): | 5.900 | 12.200 | 41.000 |
HGC727810 - EcoPlus Convertible Bottom Draw Water Pump 730 GPH (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969003703 | 10849969003700 | 20849969003707 |
Quantity: | 6 | 324 | |
Volume (cf): | 0.108 | 0.732 | 46.670 |
Dim Weight (in3/lb): | 1.346 | 9.095 | 580.144 |
Weight (lb): | 3.750 | 23.070 | 1290.000 |
Length (in): | 5.200 | 15.490 | 48.000 |
Width (in): | 6.100 | 6.690 | 40.000 |
Height (in): | 5.900 | 12.200 | 42.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |